Meet BT DEFENDER – Fast, Cool & Reliable.
Made in KOREA


| Frame Size | 30AF | 50AF | |||||
|---|---|---|---|---|---|---|---|
| Type | DB32Cb | DB33Cb | DB52Cb | DB53Cb | DB54Cb | ||
| Poles | 2 | 3 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | ||||||
| Rating | Rating Current(In) | A | (5,10)(주1) 15, 20, 30 | (5,10)15, 20, 30, 40, 50 | |||
| Voltage(Ue) | AC(V) | 460 | 600 | ||||
| DC(V) | 125 | 250 | |||||
| Insulation Voltage(Ui) | V | 460 | 690 | ||||
| RatingBreaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | - | 5 | |||
| 480/500V | - | 7.5 | |||||
| 460V | (2.5)5 | (5)10 | |||||
| 415V | 5 | 10 | |||||
| 380V | 5 | 14 | |||||
| 220V | (5)10 | (10)25 | |||||
| DC | 250V | (5)10 | 5 | - | |||
| 125V | - | 10 | - | ||||
| Overcurrent trip Method | Fully Electronic(ODP) | Fully Electronic(ODP) | |||||
| Attachment | Auxiliary Contact | AX | - | O | |||
| Alarm Contact | AL | - | O | ||||
| Voltage trip Device | SHT | - | O | ||||
| External Operation Handle | DH(Surface attachment Type) | - | O | ||||
| Terminal Cover | - | O | |||||
| Insulation Barrier | - | O | |||||
| External Size | a | 50 | 75 | 50 | 75 | 100 | |
| b | 96 | 130 | |||||
| c | 60 | 60 | |||||
| d | 80 | 80 | |||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | |||||
| Frame Size | 60AF | 100AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB62Cb | DB63Cb | DB64Cb | DB102Cb | DB103Cb | DB104Cb | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Rating Current(In) | A | 15, 20, 30, 40, 50, 60 |
15, 20, 30, 40, 50, 60, 75, 100 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| RatingBreaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 5 | 7.5 | ||||
| 480/500V | 7.5 | 10 | ||||||
| 460V | 10 | 14 | ||||||
| 415V | 10 | 14 | ||||||
| 380V | 14 | 18 | ||||||
| 220V | 25 | 25 | ||||||
| DC | 250V | 5 | - | 7.5 | - | |||
| 125V | 10 | - | 14 | - | ||||
| Overcurrent trip Method | Fully Electronic(ODP) | Fully Electronic(ODP) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 50 | 75 | 100 | 50 | 75 | 100 | |
| b | 130 | |||||||
| c | 60 | |||||||
| d | 80 | |||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 225AF | 400AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB202Cb | DB203Cb | DB204Cb | DB402C | DB403C | DB404C | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Rating Current(In) | A | 125, 150, 175, 200, 225 |
250, 300, 350, 400 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| RatingBreaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 7.5 | 18 | ||||
| 480/500V | 10 | 22 | ||||||
| 460V | 18 | 30 | ||||||
| 415V | 18 | 30 | ||||||
| 380V | 18 | 30 | ||||||
| 220V | 35 | 42 | ||||||
| DC | 250V | 10 | - | 10 | - | |||
| 125V | 15 | - | 20 | - | ||||
| Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 105 | 40 | 140 | 184 | |||
| b | 165 | 257 | ||||||
| c | 60 | 103 | ||||||
| d | 82.5 | 154 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / | KS Certification / CE Certification | KS Certification / (350,400A제외)CE Certification | |||||
| Frame Size | 600AF | 630AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB602C | DB603C | DB604C | DB632C | DB633C | DB634C | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | ||||||||
| Rating | Electric current(In) | A | 500, 600 |
500, 600 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| RatingBreaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 22 | 22 | ||||
| 480/500V | 25 | 25 | ||||||
| 460V | 35 | 35 | ||||||
| 415V | 35 | 35 | ||||||
| 380V | 42 | 42 | ||||||
| 220V | 50 | 50 | ||||||
| DC | 250V | 20 | - | 20 | - | |||
| 125V | 30 | - | 30 | - | ||||
| Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | - | - | |||||
| Terminal Cover | - | - | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 210 | 280 | 140 | 184 | |||
| b | 275 | 257 | ||||||
| c | 103 | 103 | ||||||
| d | 149 | 154 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / | KS Certification / CE Certification | KS Certification / KS(350,400A제외)CE Certification | |||||
| Frame Size | 800AF | ||||
|---|---|---|---|---|---|
| Type | DB802C | DB803C | DB804C | ||
| Poles | 2 | 3 | 4 | ||
| ZCT built-in type | |||||
| Rating | Electric current(In) | A | 700, 800 |
||
| Voltage(Ue) | AC(V) | 600 | |||
| DC(V) | 250 | - | |||
| Insulation Voltage(Ui) | V | 690 | |||
| RatingBreaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 22 | ||
| 480/500V | 25 | ||||
| 460V | 35 | ||||
| 415V | 35 | ||||
| 380V | 42 | ||||
| 220V | 50 | ||||
| DC | 250V | 20 | - | ||
| 125V | 30 | - | |||
| Overcurrent trip Method | Thermal Electronic(TM) | ||||
| Attachment | Auxiliary Contact | AX | O | ||
| Alarm Contact | AL | O | |||
| Voltage trip Device | SHT | O | |||
| External Operation Handle | DH(Surface attachment Type) | - | |||
| Terminal Cover | - | ||||
| Insulation Barrier | O | ||||
| External Size | a | 210 | 280 | ||
| b | 275 | ||||
| c | 103 | ||||
| d | 149 | ||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / | KS Certification / CE Certification | |||
※When ordering ZCT built-in type, please indicate "ZCT" after the basic model name.(example:DB104CB-ZCT)"

| Frame Size | 30AF | 50AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB32Hb | DB33Hb | DB34Hb | DB52Hb | DB53Hb | DB54Hb | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Electric current(In) | A | 15, 20, 30 | 15, 20, 30, 40, 50 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 7.5 | 10 | ||||
| 480/500V | 10 | 14 | ||||||
| 460V | 14 | 25 | ||||||
| 415V | 14 | 25 | ||||||
| 380V | 18 | 25 | ||||||
| 220V | 25 | 50 | ||||||
| DC | 250V | 7.5 | - | 14 | - | |||
| 125V | 14 | - | 20 | - | ||||
| Overcurrent trip Method | Fully Electronic(ODP) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 50 | 75 | 100 | 60 | 90 | 120 | |
| b | 130 | 155 | ||||||
| c | 60 | 60 | ||||||
| d | 80 | 80 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 100AF | 225AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB102Hb | DB103Hb | DB104Hb | DB202Hb | DB203Hb | DB204Hb | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Electric current(In) | A | 15, 20, 30, 40, 50, 60, 75, 100 |
100, 125, 150, 175, 200, 225 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 18 | 18 | ||||
| 480/500V | 25 | 25 | ||||||
| 460V | 35 | 35 | ||||||
| 415V | 35 | 35 | ||||||
| 380V | 35 | 35 | ||||||
| 220V | 65 | 65 | ||||||
| DC | 250V | 18 | - | 18 | - | |||
| 125V | 25 | - | 25 | - | ||||
| Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 60 | 90 | 120 | 105 | 140 | ||
| b | 155 | 165 | ||||||
| c | 60 | 60 | ||||||
| d | 80 | 82.5 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / | ||||||
| Frame Size | 400AF | ||||
|---|---|---|---|---|---|
| Type | DB402H | DB403H | DB404H | ||
| Poles | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | ||||
| Rating | Rating Current(In) | A | 250, 300, 350, 400 | ||
| Voltage(Ue) | AC(V) | 600 | |||
| DC(V) | 250 | - | |||
| Insulation Voltage(Ui) | V | 690 | |||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 25 | ||
| 480/500V | 35 | ||||
| 460V | 50 | ||||
| 415V | 50 | ||||
| 380V | 65 | ||||
| 220V | 85 | ||||
| DC | 250V | 40 | - | ||
| 125V | 50 | - | |||
| Overcurrent trip Method | Thermal Electronic(TM) | ||||
| Attachment | Auxiliary Contact | AX | O | ||
| Alarm Contact | AL | O | |||
| Voltage trip Device | SHT | O | |||
| External Operation Handle | DH(Surface attachment Type) | - | |||
| Terminal Cover | 0 | ||||
| Insulation Barrier | O | ||||
| External Size | a | 140 | 184 | ||
| b | 257 | ||||
| c | 95 | ||||
| d | 154 | ||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / | KS Certification / CE Certification | |||
※When ordering ZCT built-in type, please indicate "ZCT" after the basic model name.(example:DB104CB-ZCT)"


| Frame Size | Rating 30AF | ||||
|---|---|---|---|---|---|
| Type | DBH32b | DBH32bL | DBH32C | ||
| Poles, Number of Elements | 2P2E | ||||
| Rating | Rating Current(In) | A | 15, 20, 30 |
20, 30 | |
| Voltage(Ue) | AC(V) | 220 | |||
| Rating Breaking Current | AC | 460V | - | ||
| 220V | 2.5 | ||||
| External Size | a | 33 | |||
| b | 70 | 82 | |||
| c | 42 | 38 | 38 | ||
| d | 56 | ||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | ||||


| Frame Size | Rating 30AF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | DSB32b | DSB32s | DSB32h | DSB33b | DSB33s | DSB33h | DSB34b | DSB34s | DSB34h | ||
| Poles, Number of Elements | 2P2E | 3P3E | 4P4E | ||||||||
| Rating | Electric current(In) | A | 15, 20, 30 | ||||||||
| Voltage(Ue) | AC(V) | 220 | 460 | ||||||||
| Rating Breaking Current | AC | 460V | - | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 | ||
| 220V | 2.5 | 5 | 10 | 2.5 | 5 | 10 | - | ||||
| External Size | a | 35 | 54 | 73.5 | |||||||
| b | 80 | 80 | 80 | ||||||||
| c | 60 | 60 | 60 | ||||||||
| d | 76 | 76 | 76 | ||||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | ||||||||
| Frame Size | Rating 50AF | Rating 50AF | Rating 50AF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | DSB52b | DSB52s | DSB52h | DSB53b | DSB53s | DSB53h | DSB54b | DSB54s | DSB54h | ||
| Poles, Number of Elements | 2P2E | 3P3E | 4P3E | ||||||||
| Rating | Electric current(In) | A | 15, 20, 30, 40, 50 | 15, 20, 30, 40, 50 | 15, 20, 30, 40, 50 | ||||||
| Voltage(Ue) | AC(V) | 220 | 460 | 460 | |||||||
| Rating Breaking Current | AC | 460V | - | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 | ||
| 220V | 2.5 | 5 | 10 | 2.5 | 5 | 10 | - | ||||
| External Size | a | 35 | 54 | 73.5 | |||||||
| b | 80 | 80 | 80 | ||||||||
| c | 60 | 60 | 60 | ||||||||
| d | 76 | 76 | 76 | ||||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | ||||||||
| Frame Size | Rating 30AF | ||||
|---|---|---|---|---|---|
| Type | DEH32AL | DEH32Ab | DEH32b | ||
| Poles, Number of Elements | 2P2E | ||||
| Rating | Electric current(In) | A | 15, 20, 30 | ||
| Voltage(Ue) | AC(V) | 220 | |||
| Sensitivity Current | mA | 15, 30 | |||
| Non-operating current | mA | 7.5, 15 | |||
| Operation time | sec | 0.03이내 | |||
| Rating Breaking Current | AC | 460V | - | ||
| 220V | 2.5 | ||||
| External Size | a | 33 | 62 | ||
| b | 70 | 82 | |||
| c | 38 | 42 | 40.5 | ||
| d | 56 | 56 | |||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | ||||
| Frame Size | Rating 30AF | Rating 50AF | Rating 100AF | |||||
|---|---|---|---|---|---|---|---|---|
| Type | DB32F | DB33F | DB52F | DB53F | DB102F | DB103F | ||
| Poles, Number of Elements | 2P2E | 3P3E | 2P2E | 3P3E | 2P2E | 3P3E | ||
| Rating | Electric current(In) | A | (5,10), 15, 20, 30 | 15, 20, 30, 40, 50 | 60, 75, 100 | |||
| Voltage(Ue) | AC(V) | 460 | 460 | 460 | ||||
| Rating Breaking Current | AC | 460V | (5)10 | 10 | 5 | 5 | ||
| 220V | 50 | 75 | 10 | 10 | ||||
| External Size | a | 50 | 75 | 50 | 75 | 50 | 75 | |
| b | 96 | 96 | 96 | |||||
| c | 60 | 60 | 60 | |||||
| d | 80 | 80 | 80 | |||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | |||||
| Frame Size | Rating 30AF | Rating 50AF | Rating 100AF | |||||
|---|---|---|---|---|---|---|---|---|
| Type | DBE32Fb | DBE33F | DBE52Fb | DBE53F | DBE102Fb | DBE103F | ||
| Poles, Number of Elements | 2P2F | 3P3F | 2P2F | 3P3F | 2P2F | 3P3F | ||
| Rating | Electric current(In) | A | 15, 20, 30 | 15, 20, 30, 40, 50 | 60, 75, 100 | |||
| Voltage(Ue) | AC(V) | 220 | 220-460/460 | 220 | 220-460/460 | 220 | 220-460/460 | |
| Sensitivity Current | mA | 15, 30 | 15, 30 | 30 | ||||
| Non-operating current | mA | 7.5, 15 | 7.5, 15 | 15 | ||||
| Operation time | sec | 0.03이내 | 0.1초이내 | 0.03이내 | 0.1초이내 | 0.03이내 | 0.1초이내 | |
| Rating Breaking Current | AC | 460V | - | 5 | - | 5 | - | 5 |
| 220V | 10 | 10 | 10 | 10 | 10 | 10 | ||
| External Size | a | 50 | 75 | 50 | 75 | 50 | 75 | |
| b | 96 | 96 | 96 | |||||
| c | 60 | 60 | 60 | |||||
| d | 80 | 80 | 80 | |||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | KS Certification / CE Certification | ||
| Rating | ||
|---|---|---|
| Type | DSL32 | |
| Internal Device | DEH32Ab | |
| Rating Current(A) | 15, 20, 30 | |
| Rating VoltageAC(V) | 220 | |
| Rating Breaking Current(kA) | 2.5 | |
| Rating Sensitivity Current(mA) | 15, 30 | |
| External Size(mm) | ||
![]() |
a | 65.6 |
| b | 149 | |
| c | 74.8 | |
| Operation time(second) | Within 0.03 | |
| External Size(mm) | Download PDFDownload DWG | |
| Number of Circuits | Size |
|---|---|
| 5 Circuits | 300 * 232 * 105 |
| 8 Circuits | 325 * 281 * 111.5 |
| Number of Circuits | Size |
|---|---|
| 5 Circuits | 300 * 232 * 105 |
| 8 Circuits | 325 * 281 * 111.5 |
* Please contact us for orders for finished products assembled with circuit breakers in the household distribution panel.
* The general appearance cover is actually opaque.