
| Frame Size | 30AF | 50AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | B32Sb | DB33Sb | DB34Sb | DB52Sb | DB53Sb | DB54Sb | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Electric current(In) | A | 5, 10, 15, 20, 30 |
15, 20, 30, 40, 50 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 5 | 7.5 | ||||
| 480/500V | 7.5 | 10 | ||||||
| 460V | 10 | 14 | ||||||
| 415V | 10 | 14 | ||||||
| 380V | 14 | 18 | ||||||
| 220V | 25 | 25 | ||||||
| DC | 250V | 5 | - | 7.5 | - | |||
| 125V | 10 | - | 14 | - | ||||
| Overcurrent trip Method | Fully Electronic(ODP) | Fully Electronic(ODP) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 50 | 75 | 100 | 50 | 75 | 100 | |
| b | 100 | 130 | ||||||
| c | 60 | 60 | ||||||
| d | 80 | 80 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 60AF | 100AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB62Sb | DB63Sb | DB64Sb | DB102Sb | DB103Sb | DB104Sb | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Electric current(In) | A | 15, 20, 30, 40, 50, 60 |
15, 20, 30, 40, 50, 60, 75, 100 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 7.5 | 10 | ||||
| 480/500V | 10 | 14 | ||||||
| 460V | 14 | 25 | ||||||
| 415V | 14 | 25 | ||||||
| 380V | 18 | 25 | ||||||
| 220V | 25 | 50 | ||||||
| DC | 250V | 7.5 | - | 14 | - | |||
| 125V | 14 | - | 20 | - | ||||
| Overcurrent trip Method | Fully Electronic(ODP) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | O | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 50 | 75 | 100 | 60 | 90 | 120 | |
| b | 130 | 155 | ||||||
| c | 60 | 60 | ||||||
| d | 80 | 80 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 225AF | 400AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB202Sb | DB203Sb | DB204Sb | DB402S | DB403S | DB404S | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | 0 | ||||||
| Rating | Electric current(In) | A | 100, 125, 150, 175, 200, 225 |
250, 300, 350, 400 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 10 | 22 | ||||
| 480/500V | 14 | 25 | ||||||
| 460V | 25 | 35 | ||||||
| 415V | 25 | 35 | ||||||
| 380V | 25 | 42 | ||||||
| 220V | 50 | 50 | ||||||
| DC | 250V | 14 | - | 20 | - | |||
| 125V | 20 | - | 30 | - | ||||
| Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | O | - | |||||
| Terminal Cover | O | O | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 50 | 75 | 100 | 140 | 184 | ||
| b | 130 | 257 | ||||||
| c | 60 | 103 | ||||||
| d | 80 | 154 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 600AF | 630AF | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | DB602S | DB603S | DB604S | DB632S | DB633S | DB634S | ||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
| ZCT built-in type | 0 | |||||||
| Rating | Electric current(In) | A | 500, 600 |
500, 600 | ||||
| Voltage(Ue) | AC(V) | 600 | 600 | |||||
| DC(V) | 250 | - | 250 | - | ||||
| Insulation Voltage(Ui) | V | 690 | 690 | |||||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 25 | 25 | ||||
| 480/500V | 45 | 45 | ||||||
| 460V | 50 | 50 | ||||||
| 415V | 50 | 50 | ||||||
| 380V | 65 | 65 | ||||||
| 220V | 100 | 100 | ||||||
| DC | 250V | 40 | - | 40 | - | |||
| 125V | 50 | - | 50 | - | ||||
| Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
| Attachment | Auxiliary Contact | AX | O | O | ||||
| Alarm Contact | AL | O | O | |||||
| Voltage trip Device | SHT | O | O | |||||
| External Operation Handle | DH(Surface attachment Type) | - | - | |||||
| Terminal Cover | - | - | ||||||
| Insulation Barrier | O | O | ||||||
| External Size | a | 210 | 280 | 140 | 184 | |||
| b | 275 | 257 | ||||||
| c | 103 | 103 | ||||||
| d | 149 | 154 | ||||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification | ||||||
| Frame Size | 800AF | ||||
|---|---|---|---|---|---|
| Type | DB802S | DB803S | DB804S | ||
| Poles | 2 | 3 | 4 | ||
| ZCT built-in type | |||||
| Rating | Rating Current(In) | A | 700, 800 | ||
| Voltage(Ue) | AC(V) | 600 | |||
| DC(V) | 250 | - | |||
| Insulation Voltage(Ui) | V | 690 | |||
| Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 25 | ||
| 480/500V | 45 | ||||
| 460V | 50 | ||||
| 415V | 50 | ||||
| 380V | 65 | ||||
| 220V | 100 | ||||
| DC | 250V | 40 | - | ||
| 125V | 50 | - | |||
| Overcurrent trip Method | Thermal Electronic(TM) | ||||
| Attachment | Auxiliary Contact | AX | O | ||
| Alarm Contact | AL | O | |||
| Voltage trip Device | SHT | O | |||
| External Operation Handle | DH(Surface attachment Type) | - | |||
| Terminal Cover | - | ||||
| Insulation Barrier | O | ||||
| External Size | a | 210 | 280 | ||
| b | 275 | ||||
| c | 103 | ||||
| d | 149 | ||||
| Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
| Acquisition Standard | KS Certification / | KS Certification / CE Certification | |||
※When ordering ZCT built-in type, please indicate "ZCT" after the basic model name.(example:DB104CB-ZCT)"